
![]()
![]()
![]()
There are 3 workshop areas within the hall:
Technical Seminar Workshops
Wood energy / Biomass
Biogas/ Anaerobic Digestion
Wednesdayday |
Thursday |
||
| 10.30 | 10.30 | Geneco | |
| 11.00 | Solar Focus |
11.00 | Quality Control of Bioufels - Adrian Mason, Inspectorate |
| 11.30 | Maximising Income from Renewables Generation - John Dood, Sinenco |
11.30 | Maximising Income from Renewables Generation- Jon Dodd, Sinenco |
| 12.00-12.30 | The 2011 Biofuel Market Financial Opportunities of Liquid Biofuels | 12.00 | The 2011 Biofuel Market Financial Opportunities of Liquid Biofuels |
| 12.30 -1.00 | Replacing Heating Oil - Andrew Robertson | 12.30 | Replacing Heating Oil. - Andrew Robertson |
| 1.00 -1.30 | The 2011 Biofuel Market Financial Opportunities of Liquid Biofuels | 1.00 | Glycerol |
| 1.30 - 2.00 | Replacing Heating Oil - Andrew Robertson | 1.30 | Glycerol - Howard Leberman, Environment Agency |
| 2.00 | Overcoming Challenges in AD - Lucy Hopwood & Roger Heliwel, lNNFCC | 2.00 | Glycerol - Howard Leberman, Environment Agency |
| 2.30 | Sustainabillity in Biofuel Supply Chain - Asiya Rasheed, Inspectorate | 2.30 | BDO tbc - Michael Ware |
| 3.00 - 3.30 | Glycerol | 3.00 - 3.30 | Geoff Riley - HM Revenue & Customs |
| 3.30 | Glycerol | 3.30 | Ian Farr - Edina |
| 4.00 | Geoff Riley, HM Revenue & Customs | 4.00 | |
| 4.30 | Howard Leberman, Environment Agency | 4.30 |
|
| 5.00 | Ian Farr, Edina | 5.00 |
|
Wednesdayday |
Thursday |
|
| 10.30 |
|
||
| 11.00 | Developing Industrial Bioenergy - Mark Lewis, Northeast Biofuels Ltd | 10.00 -10.30 | |
| 11.30 | poyry | 10.30-11.00 | |
| 12.00 | Dust Explosion Protection - Peter Bradshaw, REMBE | 11.00-11.30 | |
| 12.30 | Identifying the 'Trouble Child'. New insights into the resistance of flow of biomass materials - Prof Mike Bradley, The Wolfson Centre for Bulk Soilids | 11.30-12.00 | |
| 1.00-1.30 | Miscanthus a completely new way Forward - Dr Paul Carve, rNew Energy Farms | 12.00-12.30 | |
| 1.30 - 2.00 | Imported Wood Fuels - Robert Smith, Sodra | 12.30-1.00 | |
| 2.00 - 2.30 | Eco Angus | 1.00-1.30 | |
| 2.30 -3.00 | Biomass Fuel Storage, novel solutions for the UK - Paul Clark, Rural Energy | 1.30-2.00 | |
| 3.00 | Alternative Biomass Fuel - Richard Newman, KIV | 2.00-2.30 | |
| 3.30 | Darian Brookes - Aston University | 2.30-3.00 | |
| 4.00 | David Croxton - Renewable Energy Crops | 3.00-3.30 | |
| 4.30 | 3.30-4.00 |
|
|
| 5.00 | 4.00-4.30 |
Wednesdayday |
Thursday |
||
| 10.30 | 10.30 | ||
| 11.00 | 11.00 | ||
| 11.30 | 11.30 | ||
| 12.00-12.30 | 12.00 | ||
| 12.30 -1.00 | 12.30 | ||
| 1.00 -1.30 | 1.00 | ||
| 1.30 - 2.00 | 1.30 | ||
| 2.00 | 2.00 | ||
| 2.30 | 2.30 | ||
| 3.00 - 3.30 | 3.00 - 3.30 | ||
| 3.30 | 3.30 | ||
| 4.00 | 4.00 | ||
| 4.30 | 4.30 |
|
|
| 5.00 | 5.00 |





