
![]()
![]()
![]()
There are 3 workshop areas within the hall:
Technical Seminar Workshops
Wood energy / Biomass
Biogas/ Anaerobic Digestion
Day 1
|
Topic |
Speaker |
Organisation |
| 10.30 | |||
| 11.00 | Solar Focus | ||
| 11.30 | Maximising Income from Renewables Generation | john Doods | inenco |
| 12.00-12.30 | The 2011 Biofuel Market Financial Opportunities of Liquid Biofuels Replacing Heating Oil. |
Andrew Robertson | |
| 12.30 -1.00 | The 2011 Biofuel Market Financial Opportunities of Liquid Biofuels Replacing Heating Oil. |
Andrew Robertson | |
| 1.00 -1.30 | Overcoming Challenges in AD | Lucy Hopwood & Roger Heliwell | NNFCC |
| 1.30 - 2.00 | Sustainabillity in Biofuel Supply Chain | Asiya Rasheed | Inspectorate |
| 2.00 | Glycerol | ||
| 2.30 | Glycerol | ||
| 3.00 - 3.30 | Geoff Riley | HM Revenue & Customs | |
| 3.30 | Howard Leberman | Environment Agency | |
| 4.00 | Ian Farr | Edina | |
| 4.30 | |||
| 5.00 | |||
Technical Seminar Workshops
Day 2
|
Topic |
Speaker |
Organisation |
| 10.30 | Geneco | ||
| 11.00 | Quality Control of Bioufels | Adrian Mason | Inspectorate |
| 11.30 | Maximising Income from Renewables Generation | Jon Dodds | inenco |
| 12.00 | The 2011 Biofuel Market Financial Opportunities of Liquid Biofuels Replacing Heating Oil. |
Andrew Robertson | |
| 12.30 | The 2011 Biofuel Market Financial Opportunities of Liquid Biofuels Replacing Heating Oil. |
Andrew Robertson | |
| 1.00 | Glycerol | ||
| 1.30 | Glycerol | ||
| 2.00 | Howard Leberman | Environment Agency | |
| 2.30 | BDO tbc | Michael Ware | |
| 3.00 - 3.30 | Geoff Riley | HM Revenue & Customs | |
| 3.30 | Ian Farr | Edina | |
| 4.00 | |||
| 4.30 | |||
| 5.00 | |||
Day 1
|
Topic |
Speaker |
Organisation |
| 10.30 | |||
| 11.00 | Developing Industrial Bioenergy | Mark Lewis | Northeast Biofuels Ltd |
| 11.30 | poyry | ||
| 12.00 | Dust Explosion Protection | Peter Bradshaw | REMBE |
| 12.30 | Identifying the 'Trouble Child'. New insights into the resistance of flow of biomass materials | Prof Mike Bradley | The Wolfson Centre for Bulk Soilids |
| 1.00-1.30 | Miscanthus a completely new way Forward | Dr Paul Carver | New Energy Farms |
| 1.30 - 2.00 | Imported Wood Fuels | Robert Smith | Sodra |
| 2.00 - 2.30 | Eco Angus | ||
| 2.30 -3.00 | Biomass Fuel Storage, novel solutions for the UK | Paul Clark | Rural Energy |
| 3.00 | Alternative Biomass Fuel | Richard Newman | KIV |
| 3.30 | Darian Brookes | Aston University | |
| 4.00 | David Croxton | Renewable Energy Crops | |
| 4.30 | |||
| 5.00 |
Day 2
|
Topic |
Speaker |
Organisation |
| 10.00 -10.30 | |||
| 10.30-11.00 | |||
| 11.00-11.30 | Alternative Biomass Fuel | Richard Newman | KIV |
| 11.30-12.00 | Wood Gassification System | Karl Dirkes | KMH Systems |
| 12.00-12.30 | Poyry | ||
| 12.30-1.00 | Material Differences. Understanding the range of solid fuel feedstocks and consequences for plant design and operation | Prof Mike Bradley | The Wolfson Centre for Bulk Soilids |
| 1.00-1.30 | Miscanthus a completely new way Forward | Dr Paul Carver | New Energy Farms |
| 1.30-2.00 | Imported Wood Fuels | Robert Smith | Sodra |
| 2.00-2.30 | tbc | Solar Focus | |
| 2.30-3.00 | Biomass Fuel Storage, novel solutions for the UK | Paul Clark | Rural Energy |
| 3.00-3.30 | Bioenergy Innovation at Aston University | Darian Brookes | Aston University |
| 3.30-4.00 | Econergy | ||
| 4.00-4.30 |
Day 1
|
Topic |
Speaker |
Organisation |
| 10.30 | |||
| 11.00 | Practical Considerations of Biogas Analysis & New Analysis Technologies | Tom Burniston | Geotech |
| 11.30 | Advanced proven digestion for high gas yield | James Lloyd & Javakos | Hotrot |
| 12.00 - 12.30 | Trump card for high quality Biogas | Angelo Mastrangelo | MTA |
| 12.30 | Changes to EPR Regulations | Howard Leberman | Environment Agency |
| 1.00 - 1.30 | tbc | Gary Little | Kirk |
| 1.30 | Biogas to Biomethane Upgrading | Philip Redfern & Stephen McCulloch | Cheserfield Biogas Ltd |
| 2.00m- 2.30 | Quantifying the Elements; a insight into the technology & systems for the online analysis & flow measurement of biogas. | Chris Dakin | Gas Data |
| 2.30 | Farm Based AD Systems | David Wright | JH Walter |
| 3.00-3.30 | Connecting to the Grid | Mark Knights | Smartest Energy |
| 3.30 | Biogas Digrstate Standards | WRAP | |
| 4.00 | VM Press and MSW Processing to produce RDF / SRF and bio gas | Karl Dirkes and Norman Fulton | KMH Systems |
| 4.30 | Advantage Austria | ||
| 5.00 |
Day 2
|
Topic |
Speaker |
Organisation |
| 10.00 -10.30 | Developing Industrial Bioenergy | Mark Lewis | Northeast Biofuels Ltd |
| 10.30 -11.00 | Anaeerobic Digestion | Tim Clarke | Biogas Products |
| 11.00 -11.30 | Biomethane - The best Alternative Vehicle Fuel | Philip Redfern & Stephen McCulloch | Cheserfield Biogas Ltd |
| 11.30 -12.00 | Advanced proven digestion for high gas yield | James Lloyd & Javakos | HotROT |
| 12.00 -12.30 | Trump card for high quality Biogas | Angelo Mastrangelo | MTA |
| 12.30 -1.00 | Changes to EPR Regulations | Howard Leberman | Environment Agency |
| 1.00 - 1.30 | Industrial Standard Biogas Operations – what really boost your business case | Robert Lackner | Thoeni |
| 1.30 - 2.00 | Overcoming Challenges in AD | Lucy Hopwood & Roger Heliwell | NNFCC |
| 2.00 -2.30 | Biogas Digestate Standards | WRAP | |
| 2.30 - 3.00 | Farm Based AD Systems | David Wright | JH Walter |
| 3.00 - 3.30 | Advantage Austria | ||
| 3.30 - 4.00 | Richard Gueterbock | Clearfleau | |
| 4.00 - 4.30 |






